For Monday, January 18, 2016

Company Name No. Of Deals Quote (N) Quantity Traded Value Of Shares (N)

BOND NAME
15.10% FGN APR 2017 1 108.00 300 334,520.49
16.39% FGN JAN 2022 1 115.50 250 308,458.33
SUB-SECTOR TOTALS 2 550 642,978.82
SECTOR TOTALS 2 550 642,978.82
TYPE TOTALS 2 550 642,978.82

CROP PRODUCTION
FTN COCOA PROCESSORS PLC 1 0.50 35,000 17,500.00
OKOMU OIL PALM PLC. 11 31.01 167,927 5,207,416.27
PRESCO PLC 5 33.00 62,300 2,055,930.00
SUB-SECTOR TOTALS 17 265,227 7,280,846.27

LIVESTOCK/ANIMAL SPECIALTIES
LIVESTOCK FEEDS PLC. 8 1.21 61,900 73,880.00
SUB-SECTOR TOTALS 8 61,900 73,880.00
SECTOR TOTALS 25 327,127 7,354,726.27

DIVERSIFIED INDUSTRIES
A.G. LEVENTIS NIGERIA PLC. 3 0.61 26,712 15,768.48
TRANSNATIONAL CORP OF NIGERIA 69 1.00 10,334,677 10,074,260.66
U A C N PLC. 48 16.40 819,436 13,507,238.11
SUB-SECTOR TOTALS 120 11,180,825 23,597,267.25
SECTOR TOTALS 120 11,180,825 23,597,267.25

INFRASTRUCTURE/HEAVY CONSTRUCTION
JULIUS BERGER NIG. PLC. 8 42.00 87,618 3,755,634.65
SUB-SECTOR TOTALS 8 87,618 3,755,634.65

REAL ESTATE DEVELOPMENT
UACN PROPERTY DEVT CO. LIMITED 13 4.61 186,450 861,281.00
SUB-SECTOR TOTALS 13 186,450 861,281.00

REAL ESTATE INVESTMENT TRUSTS (REITS)
UPDC REAL ESTATE INVESTM TRUST 1 10.00 700 7,000.00
SUB-SECTOR TOTALS 1 700 7,000.00
SECTOR TOTALS 22 274,768 4,623,915.65

BEVERAGES–BREWERS/DISTILLERS
GUINNESS NIG PLC 16 102.89 35,415 3,681,719.35
INTERNATIONAL BREWERIES PLC. 28 14.90 6,039,950 89,995,255.00
NIGERIAN BREW. PLC. 165 94.00 587,784 56,314,997.75
SUB-SECTOR TOTALS 209 6,663,149 149,991,972.10

BEVERAGES–NON-ALCOHOLIC
7-UP BOTTLING COMP. PLC. 21 166.25 9,812 1,551,767.28
SUB-SECTOR TOTALS 21 9,812 1,551,767.28

FOOD PRODUCTS
DANGOTE SUGAR REFINERY PLC 47 5.41 1,325,001 7,171,777.96
FLOUR MILLS NIG. PLC. 22 18.78 80,153 1,361,606.08
HONEYWELL FLOUR MILL PLC 3 1.80 11,570 19,784.70
NASCON ALLIED INDUSTRIES PLC 18 5.80 387,483 2,248,750.25
N NIG. FLOUR MILLS PLC. 1 8.55 100 813.00
TIGER BRANDED CONS GOODS PLC 29 0.95 4,894,505 4,646,739.75
SUB-SECTOR TOTALS 120 6,698,812 15,449,471.74

FOOD PRODUCTS–DIVERSIFIED
CADBURY NIGERIA PLC. 15 12.64 112,078 1,416,665.92
NESTLE NIGERIA PLC. 100 703.05 661,020 464,732,112.56
SUB-SECTOR TOTALS 115 773,098 466,148,778.48

HOUSEHOLD DURABLES
VITAFOAM NIG PLC. 4 5.24 16,253 80,939.94
SUB-SECTOR TOTALS 4 16,253 80,939.94

PERSONAL/HOUSEHOLD PRODUCTS
P Z CUSSONS NIGERIA PLC. 23 19.08 178,094 3,398,987.48
UNILEVER NIGERIA PLC. 3 43.25 12,000 493,080.00
SUB-SECTOR TOTALS 26 190,094 3,892,067.48
SECTOR TOTALS 495 14,351,218 637,114,997.02

BANKING
ACCESS BANK PLC. 146 3.59 17,660,420 63,422,837.22
DIAMOND BANK PLC 16 1.69 659,125 1,114,721.25
ECOBANK TRANSNATIONAL INC 33 15.35 200,935 2,931,679.81
FIDELITY BANK PLC 46 1.26 7,045,765 8,877,693.90
GUARANTY TRUST BANK PLC. 438 13.53 25,260,873 342,082,493.62
SKYE BANK PLC 69 0.97 4,953,112 4,781,083.71
STERLING BANK PLC. 4 1.71 187,800 321,138.00
UNITED BANK FOR AFRICA PLC 203 2.63 38,312,927 99,944,578.91
UNION BANK NIG.PLC. 18 4.94 218,402 1,079,925.27
UNITY BANK PLC 21 0.59 5,276,683 3,130,832.97
WEMA BANK PLC. 16 1.00 1,899,451 1,889,594.23
SUB-SECTOR TOTALS 1,010 101,675,493 529,576,578.89

INSURANCE CARRIERS, BROKERS AND SERVICES
AIICO INSURANCE PLC. 13 0.79 470,000 370,700.00
CONTINENTAL REINSURANCE PLC 4 0.92 202,000 185,740.00
CORNERSTONE INSURANCE CO PLC 3 0.50 74,000 37,000.00
EQUITY ASSURANCE PLC. 1 0.50 2,000 1,000.00
CONSOLIDATED HALLMARK INS PLC 1 0.50 20,000 10,000.00
INT’L ENERGY INSURANCE CO PLC 1 0.50 5,000 2,500.00
LINKAGE ASSURANCE PLC 1 0.50 2,000 1,000.00
AXAMANSARD INSURANCE PLC 2 2.43 79,500 193,185.00
MUTUAL BENEFITS ASSURANCE PLC. 6 0.50 890,000 445,000.00
N.E.M INSURANCE CO (NIG) PLC. 17 0.58 4,238,870 2,459,258.10
NIGER INSURANCE CO. PLC. 5 0.50 903,000 451,500.00
STANDARD TRUST ASSURANCE PLC 1 0.50 15,713 7,856.50
STANDARD ALLIANCE INSURANCE 2 0.50 11,900 5,950.00
UNIC INSURANCE PLC. 1 0.50 1,000 500.00
UNITY KAPITAL ASSURANCE PLC 1 0.50 2,000 1,000.00
WAPIC INSURANCE PLC 7 0.50 91,772 45,886.00
SUB-SECTOR TOTALS 66 7,008,755 4,218,075.60

MICRO-FINANCE BANKS
NPF MICROFINANCE BANK PLC 2 1.09 5,720 5,958.80
SUB-SECTOR TOTALS 2 5,720 5,958.80

MORTGAGE CARRIERS, BROKERS AND SERVICES
UNION HOMES SAVINGS AND LOANS 1 4.50 2,126 9,099.28
SUB-SECTOR TOTALS 1 2,126 9,099.28

OTHER FINANCIAL INSTITUTIONS
AFRICA PRUDENTIAL REGISTRARS 33 2.01 1,048,522 2,107,743.22
CUSTODIAN AND ALLIED PLC 19 4.08 393,457 1,603,497.40
FCMB GROUP PLC. 22 1.08 1,451,830 1,577,976.40
STANBIC IBTC HOLDINGS PLC 42 12.23 3,199,972 39,143,864.16
UNITED CAPITAL PLC 63 1.10 2,589,567 2,892,241.21
SUB-SECTOR TOTALS 179 8,683,348 47,325,322.39
SECTOR TOTALS 1,258 117,375,442 581,135,034.96

HEALTHCARE PROVIDERS
UNION DIAGNIC & CLINICAL SERS 1 0.50 1,000 500.00
SUB-SECTOR TOTALS 1 1,000 500.00

MEDICAL SUPPLIES
MORISON INDUSTRIES PLC. 1 1.73 2,000 3,300.00
SUB-SECTOR TOTALS 1 2,000 3,300.00

PHARMACEUTICALS
EVANS MEDICAL PLC. 1 0.50 2,000 1,000.00
FIDSON HEALTHCARE PLC 1 2.70 3,500 8,995.00
GLAXO SMITHKLINE CONS NIG. PLC. 17 25.74 219,293 5,644,560.26
MAY & BAKER NIGERIA PLC. 7 0.91 122,200 111,906.00
SUB-SECTOR TOTALS 26 346,993 5,766,461.26
SECTOR TOTALS 28 349,993 5,770,261.26

COMPUTER BASED SYSTEMS
COURTEVILLE BUSINESS SOLUTIONS 1 0.50 2,000 1,000.00
SUB-SECTOR TOTALS 1 2,000 1,000.00

PROCESSING SYSTEMS
CHAMS PLC 2 0.50 11,800 5,900.00
E-TRANZACT INTERNATIONAL PLC 1 3.19 500 1,600.00
SUB-SECTOR TOTALS 3 12,300 7,500.00
SECTOR TOTALS 4 14,300 8,500.00

BUILDING MATERIALS
BERGER PAINTS PLC 8 10.00 38,602 349,046.06
CAP PLC 11 37.59 25,469 915,481.28
DN MEYER PLC. 1 0.70 25,599 17,151.33
PORTLAND PAINTS & PRODS NIG PLC 1 3.74 87,000 325,380.00
LAFARGE AFRICA PLC. 65 78.30 622,468 48,755,284.93
SUB-SECTOR TOTALS 86 799,138 50,362,343.60

ELECTRONIC AND ELECTRICAL PRODUCTS
CUTIX PLC. 9 1.38 323,500 446,635.00
SUB-SECTOR TOTALS 9 323,500 446,635.00

PACKAGING/CONTAINERS
GREIF NIGERIA PLC 2 9.83 3,032 28,318.88
SUB-SECTOR TOTALS 2 3,032 28,318.88
SECTOR TOTALS 97 1,125,670 50,837,297.48

CHEMICALS
B.O.C. GASES PLC. 1 3.79 750 2,977.50
SUB-SECTOR TOTALS 1 750 2,977.50
SECTOR TOTALS 1 750 2,977.50

ENERGY EQUIPMENT AND SERVICES
JAPAUL OIL & MARITIME SERVICES 1 0.50 10,000 5,000.00
SUB-SECTOR TOTALS 1 10,000 5,000.00

INTEGRATED OIL AND GAS SERVICES
OANDO PLC 97 3.79 3,788,449 14,358,278.71
SUB-SECTOR TOTALS 97 3,788,449 14,358,278.71

PETROLEUM AND PETROLEUM PRODUCTS DISTRIBUTORS
BECO PETROLEUM PRODUCT PLC 2 0.50 7,500 3,750.00
CONOIL PLC 1 24.74 100 2,351.00
ETERNA PLC. 18 1.50 1,219,349 1,734,090.45
FORTE OIL PLC. 7 330.00 14,000 4,389,000.00
MOBIL OIL NIG PLC. 2 145.00 1,507 207,589.25
TOTAL NIGERIA PLC. 12 150.00 6,069 864,832.50
SUB-SECTOR TOTALS 42 1,248,525 7,201,613.20

EXPLORATION AND PRODUCTION
SEPLAT PETROLEUM DEVT COM LTD 19 168.12 19,533 3,284,811.56
SUB-SECTOR TOTALS 19 19,533 3,284,811.56
SECTOR TOTALS 159 5,066,507 24,849,703.47

AUTOMOBILE/AUTO PART RETAILERS
R T BRISCOE PLC. 1 0.50 6,140 3,070.00
SUB-SECTOR TOTALS 1 6,140 3,070.00

COURIER/FREIGHT/DELIVERY
RED STAR EXPRESS PLC 6 4.00 120,705 458,679.00
TRANS-NATIONWIDE EXPRESS PLC. 2 1.05 1,874 1,892.74
SUB-SECTOR TOTALS 8 122,579 460,571.74

EMPLOYMENT SOLUTIONS
C & I LEASING PLC. 1 0.50 2,000 1,000.00
SUB-SECTOR TOTALS 1 2,000 1,000.00

HOTELS/LODGING
IKEJA HOTEL PLC 1 3.10 500 1,585.00
SUB-SECTOR TOTALS 1 500 1,585.00

MEDIA/ENTERTAINMENT
DAAR COMMUNICATIONS PLC 4 0.50 24,000 12,000.00
SUB-SECTOR TOTALS 4 24,000 12,000.00

PRINTING/PUBLISHING
LEARN AFRICA PLC 1 0.83 20,000 15,800.00
STUDIO PRESS (NIG) PLC. 1 2.19 100 227.00
SUB-SECTOR TOTALS 2 20,100 16,027.00

ROAD TRANSPORTATION
ASSOCIATED BUS COMPANY PLC 3 0.50 28,060 14,030.00
SUB-SECTOR TOTALS 3 28,060 14,030.00

TRANSPORT-RELATED SERVICES
NIGERIAN AVIATION HANDLING CO 17 3.09 681,436 2,106,250.74
SUB-SECTOR TOTALS 17 681,436 2,106,250.74
SECTOR TOTALS 37 884,815 2,614,534.48

TYPE TOTALS 2,246 150,951,415 1,337,909,215.34
GRANT TOTALS 3,248 196,258,099 1,674,412,129.13