For Tuesday, January 12, 2016

Company Name No. of Deals Quote (N) Quantity Traded Value of Shares (N)

BOND NAME
14.20% FGN MAR 2024 1 111.70 23 26,785.65
15.10% FGN APR 2017 1 108.00 100 111,259.29
SUB-SECTOR TOTALS 2 123 138,044.94
SECTOR TOTALS 2 123 138,044.94
TYPE TOTALS 2 123 138,044.94

CROP PRODUCTION
OKOMU OIL PALM PLC. 35 36.15 191,727 6,651,588.15
PRESCO PLC 9 33.00 1,795,393 59,248,389.95
SUB-SECTOR TOTALS 44 1,987,120 65,899,978.10

LIVESTOCK/ANIMAL SPECIALTIES
LIVESTOCK FEEDS PLC. 7 1.22 624,500 762,400.00
SUB-SECTOR TOTALS 7 624,500 762,400.00
SECTOR TOTALS 51 2,611,620 66,662,378.10

DIVERSIFIED INDUSTRIES
A.G. LEVENTIS NIGERIA PLC. 3 0.59 6,550 3,995.50
CHELLARAMS PLC. 1 3.58 27,270 92,990.70
TRANSNATIONAL CORP OF NIGERIA 86 1.19 6,096,196 7,336,148.68
U A C N PLC. 36 19.56 421,516 8,244,139.75
SUB-SECTOR TOTALS 126 6,551,532 15,677,274.63
SECTOR TOTALS 126 6,551,532 15,677,274.63

INFRASTRUCTURE/HEAVY CONSTRUCTION
JULIUS BERGER NIG. PLC 6 42.00 2,610 105,662.20
SUB-SECTOR TOTALS 6 2,610 105,662.20

REAL ESTATE DEVELOPMENT
UACN PROPERTY DEVT CO. LIMITED 18 5.51 378,770 2,120,794.42
SUB-SECTOR TOTALS 18 378,770 2,120,794.42
SECTOR TOTALS 24 381,380 2,226,456.62

BEVERAGES–BREWERS/DISTILLERS
CHAMPION BREW. PLC. 3 3.38 73,400 248,092.00
GUINNESS NIG PLC 34 119.98 60,846 6,935,835.54
INTERNATIONAL BREWERIES PLC. 14 15.75 509,500 7,675,049.58
NIGERIAN BREW. PLC. 153 102.02 885,621 92,862,992.98
SUB-SECTOR TOTALS 204 1,529,367 107,721,970.10

BEVERAGES–NON-ALCOHOLIC
7-UP BOTTLING COMP. PLC. 25 182.00 1,347,069 245,172,884.08
SUB-SECTOR TOTALS 25 1,347,069 245,172,884.08

FOOD PRODUCTS
DANGOTE SUGAR REFINERY PLC 20 5.98 288,040 1,654,988.40
FLOUR MILLS NIG. PLC. 27 19.76 93,961 1,765,514.08
HONEYWELL FLOUR MILL PLC 6 1.72 41,900 73,449.00
NASCON ALLIED INDUSTRIES PLC 28 7.00 1,367,233 9,555,950.00
TIGER BRANDED CONS GOODS PLC 33 0.86 2,432,741 2,093,957.26
SUB-SECTOR TOTALS 114 4,223,875 15,143,858.74

FOOD PRODUCTS–DIVERSIFIED
CADBURY NIGERIA PLC. 18 15.49 87,442 1,354,516.58
NESTLE NIGERIA PLC. 7 820.00 3,114 2,425,806.00
SUB-SECTOR TOTALS 25 90,556 3,780,322.58

HOUSEHOLD DURABLES
NIGERIAN ENAMELWARE PLC. 1 29.78 10 283.00
VITAFOAM NIG PLC. 9 5.25 75,288 375,687.12
VONO PRODUCTS PLC. 1 0.92 50,000 46,000.00
SUB-SECTOR TOTALS 11 125,298 421,970.12

PERSONAL/HOUSEHOLD PRODUCTS
P Z CUSSONS NIGERIA PLC. 32 21.13 274,921 5,856,387.81
UNILEVER NIGERIA PLC. 7 43.25 21,797 895,638.73
SUB-SECTOR TOTALS 39 296,718 6,752,026.54
SECTOR TOTALS 418 7,612,883 378,993,032.16

BANKING
ACCESS BANK PLC. 72 4.60 3,120,047 14,296,806.61
DIAMOND BANK PLC 40 2.01 12,752,930 25,633,392.74
ECOBANK TRANSNATIONAL INC 29 16.15 249,275 4,028,405.59
FIDELITY BANK PLC 66 1.33 2,946,319 3,873,453.89
GUARANTY TRUST BANK PLC. 299 17.25 91,615,549 1,647,335,201.14
SKYE BANK PLC 67 1.17 3,684,428 4,316,449.02
STERLING BANK PLC. 14 1.79 184,733 316,251.99
UNITED BANK FOR AFRICA PLC 191 2.97 17,935,660 53,324,121.25
UNION BANK NIG.PLC. 14 5.75 578,930 3,333,123.57
UNITY BANK PLC 33 0.74 6,661,925 4,937,516.50
WEMA BANK PLC. 23 1.00 642,919 640,338.47
SUB-SECTOR TOTALS 848 140,372,715 1,762,035,060.77

INSURANCE CARRIERS, BROKERS AND SERVICES
AIICO INSURANCE PLC. 18 0.91 10,026,500 9,098,606.24
CONTINENTAL REINSURANCE PLC 3 1.00 85,500 84,800.00
CONSOLIDATED HALLMARK INS 2 0.50 600 300.00
LASACO ASSURANCE PLC. 13 0.50 1,780,306 890,153.00
LAW UNION AND ROCK INS. PLC. 1 0.67 50,000 33,500.00
MUTUAL BENEFITS ASSURANCE PLC. 5 0.50 153,500 76,750.00
N.E.M INSURANCE CO (NIG) PLC. 21 0.65 9,990,000 6,553,700.00
NIGER INSURANCE CO. PLC. 2 0.50 112,699 56,949.50
SOVEREIGN TRUST INSURANCE PLC 1 0.50 24,000 12,000.00
UNIC INSURANCE PLC. 1 0.50 30,000 15,000.00
WAPIC INSURANCE PLC 2 0.50 27,257 13,628.50
SUB-SECTOR TOTALS 69 22,280,362 16,835,387.24

MICRO-FINANCE BANKS
NPF MICROFINANCE BANK PLC 3 1.09 250,500 271,045.00
SUB-SECTOR TOTALS 3 250,500 271,045.00

OTHER FINANCIAL INSTITUTIONS
AFRICA PRUDENTIAL REGISTRARS 39 2.35 1,730,820 4,138,242.77
CUSTODIAN AND ALLIED PLC 1 4.06 19,000 76,190.00
FCMB GROUP PLC. 24 1.43 580,204 834,246.29
STANBIC IBTC HOLDINGS PLC 25 14.25 962,700 13,800,490.34
UNITED CAPITAL PLC 81 1.25 2,853,270 3,608,967.03
SUB-SECTOR TOTALS 170 6,145,994 22,458,136.43
SECTOR TOTALS 1,090 169,049,571 1,801,599,629.44

PHARMACEUTICALS
GLAXO SMITHKLINE CONS NIG. PLC. 4 30.00 28,714 823,343.26
MAY & BAKER NIGERIA PLC. 13 1.05 909,516 922,065.20
NEIMETH INT’L PHARMACEUTICALS 4 0.86 110,000 94,498.00
SUB-SECTOR TOTALS 21 1,048,230 1,839,906.46
SECTOR TOTALS 21 1,048,230 1,839,906.46

IT SERVICES
TRIPPLE GEE AND COMPANY PLC. 3 1.69 199 320.39
SUB-SECTOR TOTALS 3 199 320.39

PROCESSING SYSTEMS
E-TRANZACT INTERNATIONAL PLC 2 3.19 2,000 6,360.00
SUB-SECTOR TOTALS 2 2,000 6,360.00
SECTOR TOTALS 5 2,199 6,680.39

BUILDING MATERIALS
ASHAKA CEM PLC 11 24.24 109,435 2,654,626.22
BERGER PAINTS PLC 12 10.00 199,203 1,990,927.33
CAP PLC 10 37.60 24,550 910,400.00
CEMENT CO. OF NORTH.NIG. PLC 6 9.60 9,100 86,822.00
PORTLAND PAINTS & PRODS NIG PLC 7 4.13 630,000 2,395,200.00
PREMIER PAINTS PLC. 1 10.93 100 1,039.00
LAFARGE AFRICA PLC. 46 94.86 73,011 6,438,141.95
SUB-SECTOR TOTALS 93 1,045,399 14,477,156.50

ELECTRONIC AND ELECTRICAL PRODUCTS
CUTIX PLC. 7 1.52 124,750 189,257.50
SUB-SECTOR TOTALS 7 124,750 189,257.50

PACKAGING/CONTAINERS
BETA GLASS CO PLC. 1 53.45 10,000 507,800.00
GREIF NIGERIA PLC 1 9.83 2,700 25,218.00
SUB-SECTOR TOTALS 2 12,700 533,018.00
SECTOR TOTALS 102 1,182,849 15,199,432.00

ENERGY EQUIPMENT AND SERVICES
JAPAUL OIL & MARITIME SERVICES 1 0.50 125,772 62,886.00
SUB-SECTOR TOTALS 1 125,772 62,886.00

INTEGRATED OIL AND GAS SERVICES
OANDO PLC 95 4.88 1,391,362 6,821,120.44
SUB-SECTOR TOTALS 95 1,391,362 6,821,120.44

PETROLEUM AND PETROLEUM PRODUCTS DISTRIBUTORS
CONOIL PLC 4 24.74 3,148 74,009.48
ETERNA PLC. 24 1.69 360,506 568,918.38
FORTE OIL PLC. 5 330.00 19,542 6,126,417.00
MOBIL OIL NIG PLC. 4 151.20 1,444 209,650.84
TOTAL NIGERIA PLC. 10 155.92 11,547 1,834,493.00
SUB-SECTOR TOTALS 47 396,187 8,813,488.70

EXPLORATION AND PRODUCTION
SEPLAT PETROLEUM DEVT COM LTD 10 196.07 6,361 1,189,944.11
SUB-SECTOR TOTALS 10 6,361 1,189,944.11
SECTOR TOTALS 153 1,919,682 16,887,439.25

COURIER/FREIGHT/DELIVERY
RED STAR EXPRESS PLC 7 4.04 66,300 268,735.50
TRANS-NATIONWIDE EXPRESS PLC. 8 1.15 141,211 161,248.21
SUB-SECTOR TOTALS 15 207,511 429,983.71

EMPLOYMENT SOLUTIONS
C & I LEASING PLC. 1 0.50 20,000 10,000.00
SUB-SECTOR TOTALS 1 20,000 10,000.00

HOTELS/LODGING
TRANSCORP HOTELS PLC 1 5.51 50 262.00
SUB-SECTOR TOTALS 1 50 262.00

PRINTING/PUBLISHING
ACADEMY PRESS PLC. 2 0.55 25,000 14,250.00
LEARN AFRICA PLC 9 0.87 1,278,635 1,054,427.75
SUB-SECTOR TOTALS 11 1,303,635 1,068,677.75

ROAD TRANSPORTATION
ASSOCIATED BUS COMPANY PLC 5 0.50 2,960 1,480.00
SUB-SECTOR TOTALS 5 2,960 1,480.00

TRANSPORT-RELATED SERVICES
AIRLINE SERVICES AND LOGISTICS 17 2.10 506,100 1,012,767.00
NIGERIAN AVIATION HANDLING CO 27 3.42 432,061 1,477,981.76
SUB-SECTOR TOTALS 44 938,161 2,490,748.76

SUPPORT AND LOGISTICS
CAVERTON OFFSHORE SUPPORT GRP 1 2.35 8,000 17,920.00
SUB-SECTOR TOTALS 1 8,000 17,920.00
SECTOR TOTALS 78 2,480,317 4,019,072.22

TYPE TOTALS 2,068 192,840,263 2,303,111,301.27
GRANT TOTALS 2,776 223,385,556 2,512,075,747.30