#Live – EdoDecides2020: With 4 LG results yet to be announced, Obaseki still leads, INEC resumes remaining collation… Full details

The Independent National Electoral Commission (INEC) is about now resuming collation of remaining result after gubernatorial election on Saturday.

So far, 13 local government areas have been declared and Godwin Obaseki of the Peoples Democratic Party is still leading.

See results below

EDO 2020: INEC confirmed Results

  1. Ikpoba Okhia – APC 18,218 | PDP – 41,036
  2. Uhunmwonde – APC 5, 972 | PDP – 10,022
  3. Egor – APC 10,202 | PDP – 27, 621
  4. Igueben – APC 5, 199 | PDP – 7, 870
  5. Esan North-Esan – APC 6, 556 | PDP – 13, 579
  6. 6 . Owan-East – APC 19, 295 | PDP – 14, 762
  7. Owan-West – APC 11,193 | PDP – 11, 485
  8. Esan Central – APC 6, 719 | PDP – 10, 694
  9. Ovia North-East – APC 9, 907 | PDP – 16, 987
  10. Esan South-East – APC 9 237 | PDP – 10, 565
  11. Estako- West – APC 26, 140 | PDP – 17, 959
  12. Oredo – APC 18, 365 | PDP – 43, 498
  13. Ikpoba Okhia – APC 18,218 | PDP – 41,036
  14. Esan-West – APC 7, 189 | PDP – 17, 434.

A total of election results announced so far:

APC – 156,240

PDP – 236,735

Leave a Reply