Nigeria, unknown Montenegro in same position as Eagles go down in 1st 2019 FIFA ranking

The Super Eagles have dropped two spots to 46th in the world in the first FIFA Rankings of 2019.

They are tied in the same position with Montenegro in the global ratings and fourth in Africa.

Last month, they were ranked 44th in the world.

Next month, they host Seychelles, who are ranked 189th in the world, in a final qualifying match for this year’s AFCON.

It is a formality game as the Eagles have already qualified for the tournament to kick off in June.

Nigeria will also host 2019 AFCON hosts Egypt, who are 57th in the world and eighth in Africa, in a friendly in Asaba as part of the build-up for the continental football showpiece.

Countries and their ranking position

Teams inactive for more than four years do not appear on the table.
RNK TEAM PTS PREV.PTS +/-
1 Belgium 1727 1727 0
2 France 1726 1726 0
3 Brazil 1676 1676 0
4 Croatia 1634 1634 0
5 England 1631 1631 0
6 Portugal 1614 1614 0
7 Uruguay 1609 1609 0
8 Switzerland 1599 1599 0
9 Spain 1591 1591 0
10 Denmark 1589 1589 0
11 Argentina 1582 1582 0
12 Colombia 1575 1575 0
13 Chile 1565 1565 0
14 Sweden 1560 1560 0
14 Netherlands 1560 1560 0
16 Germany 1558 1558 0
17 Mexico 1540 1540 0
18 Italy 1539 1539 0
19 Wales 1525 1525 0
20 Poland 1518 1518 0
20 Peru 1518 1518 0
22 IR Iran 1516 1481 7
23 Austria 1509 1509 -1
24 Senegal 1505 1505 -1
25 USA 1501 1497 0
25 Romania 1501 1501 -1
27 Japan 1495 1414 23
28 Tunisia 1493 1493 -2
29 Slovakia 1483 1483 -2
30 Ukraine 1482 1482 -2
31 Serbia 1481 1481 -2
32 Venezuela 1478 1478 -1
33 Paraguay 1476 1476 -1
34 Republic of Ireland 1474 1474 -1
35 Bosnia and Herzegovina 1472 1472 -1
36 Northern Ireland 1465 1465 -1
37 Costa Rica 1461 1464 -1
38 Korea Republic 1451 1405 15
38 Iceland 1451 1452 -1
40 Scotland 1446 1446 -2
41 Turkey 1443 1443 -2
42 Australia 1441 1436 -1
43 Morocco 1440 1440 -3
44 Czech Republic 1435 1435 -2
45 Greece 1428 1428 -2
46 Nigeria 1427 1427 -2
46 Montenegro 1427 1427 -2
48 Bulgaria 1425 1425 -2
48 Norway 1425 1425 -2
50 Russia 1424 1424 -2
51 Congo DR 1420 1420 -2
52 Hungary 1412 1412 -1
52 Ghana 1412 1412 -1
54 Jamaica 1404 1404 0
55 Qatar 1398 1258 38
56 Cameroon 1394 1394 -1
57 Egypt 1393 1393 -1
58 Ecuador 1382 1382 -1
59 Finland 1375 1378 -1
60 Bolivia 1374 1374 -1
61 Albania 1372 1372 -1
62 Burkina Faso 1371 1371 -1
63 Slovenia 1369 1369 -1
63 Honduras 1369 1369 -1
65 Mali 1363 1363 -1
66 Côte d’Ivoire 1356 1356 -1
67 United Arab Emirates 1355 1309 12
68 Guinea 1354 1354 -2
69 Algeria 1349 1347 -2
70 Saudi Arabia 1344 1335 -1
71 FYR Macedonia 1343 1343 -3
72 China PR 1339 1317 4
73 El Salvador 1327 1327 -3
74 South Africa 1325 1325 -2
74 Cape Verde Islands 1325 1325 -2
76 Panama 1324 1326 -5
77 Uganda 1320 1320 -2
78 Belarus 1317 1317 -2
79 Canada 1314 1314 -1
80 Iraq 1310 1271 8
81 Curacao 1306 1306 -1
82 Zambia 1292 1292 1
83 Syria 1286 1322 -9
84 Congo 1280 1280 0
85 Lebanon 1277 1296 -4
85 Gabon 1277 1277 0
87 Luxembourg 1276 1276 -1
87 Cyprus 1276 1276 -1
89 Uzbekistan 1275 1251 6
90 Oman 1273 1295 -8
91 Georgia 1269 1269 -2
92 Israel 1265 1265 -2
93 Trinidad and Tobago 1260 1260 -1
94 Benin 1257 1257 0
95 Kyrgyz Republic 1253 1264 -4
96 Estonia 1246 1242 0
97 Faroe Islands 1238 1238 1
97 Jordan 1238 1196 12
99 Vietnam 1227 1229 1
100 Palestine 1224 1236 -1
101 Mauritania 1222 1222 0
101 Armenia 1222 1222 0
103 India 1219 1240 -6
103 Haiti 1219 1219 0
105 Libya 1217 1217 -1
106 Kenya 1210 1210 -1
107 Madagascar 1209 1209 -1
108 Azerbaijan 1206 1206 -1
109 Niger 1205 1205 -1
110 Namibia 1191 1191 1
111 Bahrain 1188 1178 2
112 Central African Republic 1180 1180 0
113 Zimbabwe 1175 1175 1
114 Sierra Leone 1172 1172 1
115 Thailand 1169 1160 3
116 Mozambique 1167 1167 1
117 Kazakhstan 1159 1159 2
118 Guinea-Bissau 1158 1158 2
119 New Zealand 1157 1157 3
120 Tajikistan 1155 1158 0
121 Korea DPR 1152 1196 -1
122 Togo 1136 1136 1
123 Philippines 1135 1171 -7
124 Chinese Taipei 1134 1134 0
125 Angola 1131 1131 0
126 Antigua and Barbuda 1126 1126 0
127 Sudan 1120 1120 0
128 Nicaragua 1119 1119 1
129 Malawi 1115 1115 1
130 Kosovo 1113 1113 1
131 Latvia 1112 1112 1
132 Andorra 1111 1111 1
132 Lithuania 1111 1111 1
134 St. Kitts and Nevis 1105 1105 2
135 Rwanda 1094 1094 2
136 Turkmenistan 1089 1120 -9
137 Tanzania 1087 1087 1
138 Myanmar 1085 1085 1
138 Burundi 1085 1085 1
140 Swaziland 1078 1078 1
140 Hong Kong 1078 1078 1
142 Comoros 1076 1076 1
143 Yemen 1073 1106 -8
143 Solomon Islands 1073 1073 1
145 Botswana 1071 1071 0
146 Lesotho 1069 1069 0
147 Afghanistan 1066 1068 0
148 Equatorial Guinea 1063 1063 0
149 Guatemala 1061 1061 0
150 Liberia 1051 1051 0
151 Ethiopia 1049 1049 0
152 Maldives 1046 1046 0
153 Suriname 1037 1037 0
154 Dominican Republic 1036 1036 0
154 New Caledonia 1036 1036 0
156 Mauritius 1022 1022 0
157 Tahiti 1020 1020 0
158 Kuwait 1018 1018 0
159 Indonesia 1003 1003 0
160 Belize 1002 1002 0
161 Nepal 1001 1001 0
162 Barbados 998 998 0
163 Vanuatu 996 996 0
164 South Sudan 994 994 0
165 Singapore 991 991 0
166 Gambia 986 986 0
167 Malaysia 985 985 0
168 Papua New Guinea 984 984 0
169 Fiji 981 981 0
170 Moldova 979 979 0
171 St. Lucia 976 976 0
172 Cambodia 970 970 0
173 Grenada 968 968 0
174 Cuba 963 963 0
175 Chad 956 956 0
176 Bermuda 952 952 0
177 Guyana 951 951 0
178 Dominica 950 950 0
179 Puerto Rico 948 948 0
180 St. Vincent / Grenadines 946 946 0
181 Liechtenstein 937 937 0
182 Malta 926 926 0
183 Macau 925 925 0
184 Laos 923 923 0
185 Sao Tome e Principe 920 920 0
186 Bhutan 917 917 0
187 Aruba 916 916 0
188 Mongolia 915 915 0
189 Seychelles 911 911 0
190 Cook Islands 908 908 0
190 American Samoa 908 908 0
192 Guam 907 907 0
192 Bangladesh 907 907 0
194 Gibraltar 905 905 0
195 Brunei Darussalam 903 903 0
196 Timor-Leste 900 900 0
197 Samoa 896 896 0
197 Djibouti 896 896 0
199 Pakistan 888 888 0
200 Montserrat 887 887 0
201 Sri Lanka 886 886 0
202 US Virgin Islands 881 881 0
203 Cayman Islands 874 874 0
204 Tonga 868 868 0
204 Somalia 868 868 0
204 Eritrea 868 868 0
207 British Virgin Islands 867 867 0
208 Turks and Caicos Islands 864 864 0
208 Anguilla 864 864 0
210 Bahamas 858 858 0
211 San Marino 854 854

Leave a Reply